|
Naples Park Residential Lot Listings
21 Property(s) Listed 1 2 3 | MLS#: 211010205 | NAPLES PARK ~ NAPLES PARK |  $299,000 | Property Type: Residential Lot Acres: 0.16 Dimensions: 50x135x50x135 | City: NAPLES Zip Code: 34108 SQ.FT: 6,750 | View Details | | Listing Broker: Coldwell Banker Residential RE Naples North |

| MLS#: 207026525 | NAPLES PARK ~ NAPLES PARK |  $250,000 | Property Type: Residential Lot Acres: 0.30 Dimensions: 100x135x100x135 | City: NAPLES Zip Code: 34108 SQ.FT: 13,500 | View Details | | Listing Broker: RE/MAX Realty Select |

| MLS#: 211005685 | NAPLES PARK ~ NAPLES PARK |  $229,900 | Property Type: Residential Lot Acres: 0.20 Dimensions: 54x160x54x160 | City: NAPLES Zip Code: 34108 SQ.FT: 8,586 | View Details | | Listing Broker: Costantini Realty Inc. |

| MLS#: 211015725 | NAPLES PARK ~ NAPLES PARK |  $200,000 | Property Type: Acreage Acres: 0.30 Dimensions: 100x135x100x135 | City: NAPLES Zip Code: 34108 SQ.FT: 0 | View Details | | Listing Broker: Prudential Florida Realty |

| MLS#: 206021639 | NAPLES PARK ~ NAPLES PARK |  $199,000 | Property Type: Residential Lot Acres: 0.12 Dimensions: 50x113x50x113 | City: NAPLES Zip Code: 34108 SQ.FT: 5,650 | View Details | | Listing Broker: Naples Realty Services, Inc. |

| MLS#: 206021649 | NAPLES PARK ~ NAPLES PARK |  $199,000 | Property Type: Residential Lot Acres: 0.15 Dimensions: 50x135x50x135 | City: NAPLES Zip Code: 34108 SQ.FT: 6,750 | View Details | | Listing Broker: Naples Realty Services, Inc. |

| MLS#: 208003961 | NAPLES PARK ~ NAPLES PARK |  $199,000 | Property Type: Residential Lot Acres: 0.12 Dimensions: 50x110x50x110 | City: NAPLES Zip Code: 34108 SQ.FT: 5,500 | View Details | | Listing Broker: Naples Realty Services, Inc. |

| MLS#: 212002612 | NAPLES PARK ~ NAPLES PARK |  $179,000 | Property Type: Residential Lot Acres: 0.14 Dimensions: 50x124x50x124 | City: NAPLES Zip Code: 34108 SQ.FT: 6,200 | View Details | | Listing Broker: John R. Wood REALTORS |

| MLS#: 210016381 | NAPLES PARK ~ NAPLES PARK |  $130,000 | Property Type: Residential Lot Acres: 0.18 Dimensions: 50x135 | City: NAPLES Zip Code: 34108 SQ.FT: 6,750 | View Details | | Listing Broker: Realty Direct Naples |

| MLS#: 210016380 | NAPLES PARK ~ NAPLES PARK |  $130,000 | Property Type: Residential Lot Acres: 0.18 Dimensions: 50x135 | City: NAPLES Zip Code: 34108 SQ.FT: 6,750 | View Details | | Listing Broker: Realty Direct Naples |
 21 Property(s) Listed 1 2 3
|
Naples, FL, US
77°F
Home
Featured Listings
Naples Property Search
Sun Realty REO/Foreclosures
Naples REO/Foreclosures
Bonita Springs REO/Foreclosures
Estero REO/Foreclosures
Marco Island REO/Foreclosures
Dennis Hartigan
Add to Favorites (Ctrl+d in Mozilla)
Real Estate Tools
Naples Community Guide
Naples Golf Guide
Schools
Mortgage Information
Real Estate Tips
|
| © Copyright 2009 Dennis Patrick Hartigan, LLC All Rights Reserved |
|
Site by AdvancedInternetConcepts |

*This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS ® Multiple Information Service, the Bonita Springs Estero Association of Realtors ® and the REALTOR ® Association of Greater Fort Myers and the Beach, Inc. Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Sun Realty. 3757 Tamiami Trail Naples, FL 34103 | Gary Hicks, Broker |
|
|